Course Description

SOS is an eight part wilderness adventure race that includes one cycling segment, four trail running segments, and three open water lake swims.
Each segment is point-to-point. The first segment (bike) requires a crew member to collect the participant’s bike at the bike-to-run transition and supply any gear required for the run/swim segments. The remaining seven segments are unsupported and require participants to carry-in/carry-out any needed supplies. Water and food are provided at four points on the course.
Course summary
| 1 | Bike | 30 mi. | Starting line is at the Ulster County Fair Grounds. First ten miles are mostly flat; second ten miles are rolling, with elevation gain; third five miles are flat and rolling with last part down hill; last five miles are a climb into the Shawangunk Mountains. VIEW BIKE LEG |
| 2 | Run | 4.5 mi. | Awosting parking lot to Lake Awosting. Elevation gain of 489 feet. VIEW RUN MAP |
| 3 | Swim | 1.1 mi. | Length of Lake Awosting. Swim is along the north shore. |
| 4 | Run | 5.5 mi. | Lake Awosting to Lake Minnewaska via Castle Rock. 5.5 miles with a water stop at mile 2. Elevation gain of 351 feet. VIEW RUN MAP |
| 5 | Swim | 0.5 mi. | Lake Minnewaska. Swim is along the east shore. |
| 6 | Run | 8.0 mi. | Lake Minnewaska to Lake Mohonk via Trapp’s Bridge. Water/food stops at miles 2, 4, and 6. SEE RUN MAP |
| 7 | Swim | 0.5 mi. | Lake Mohonk. Swim is along the east shore. |
| 8 | Run | 0.7 mi. | Lake Mohonk to “Skytop” tower. Short, but uphill climb to the finish. |
