Hall of Fame – Awards
BACK TO Hall of Fame – WINNERS
| Year | Michael Maguire Memorial Award | Toph Cullen Memorial Award | Ned Northrop Memorial Award | Thom Scheuer Memorial Award | Mike Kelly Memorial Award | Lou Gross Memorial Award | Doug Stern Memorial Award | Debbie Tappy Memorial Award |
|---|---|---|---|---|---|---|---|---|
| Fastest Swim Split in Lake Awosting | Sprint to Skytop | Fastest Bike Time | Fastest Trapp’s Run | Fastest Police Officer | Local Hero | Fastest Bike Time Female | Fastest Female Minnewaska Swim | |
| 2011*** | Arthur J Boyko*** 9:14 | Rich Burke 4:24 | Keith Strudler 1:22:05 | Rich Burke*** 1:03:54 | Arthur J Boyko 3:22:20 | Keith Strudler 2:43:14 | Rebeccah Wassner 1:24:24 | Alison Deem*** 10:37 |
| 2010 | Arthur J Boyko 22:04 | Keith Strudler 4:21 | Chris Gebhardt 1:19:43 | Alex Sherwood 0:53:02 | Arthur J Boyko 5:06:47 | Justin Harris 4:26:36 | Sue Dean 1:34:48 | Kathy Robbins 13:32 |
| 2009 | Ed Stoner 21:44 | John McGovern 4:35 | John McGovern 1:20:41 | Jonas Colting 0:53:22 | Arthur J Boyko 4:56:39 | Alex Sherwood 4:28:37 | Katherine Ward* 1:29:24 | |
| 2008 | Ed Stoner 19:56 | John McGovern 4:24 | Scott Gray 1:22:53 | Alex Sherwood 0:52:52 | Arthur J Boyko* 4:55:13 | Alex Sherwood* 4:24:03 | Christine Dunnery 1:32:51 | |
| 2007 | Ed Stoner* 18:58 | Keith Strudler 4:50 | Keith Strudler 1:20:14 | Keith Strudler 0:54:48 | Arthur J Boyko 5:05:43 | Mike Halstead 4:43:56 | Katherine Ward 1:30:07 | |
| 2006 | Chris Gebhardt 22:58 | Alex Sherwood 4:28 | Chris Gebhardt 1:21:40 | Alex Sherwood 0:54:34 | James Whittel 6:00:58 | Alex Sherwood 4:29:32 | ||
| 2005 | Brian Lovett 22:04 | Alex Sherwood 4:12 | Chris Gebhardt 1:22:54 | Alex Sherwood* 0:50:07 | Jason O’Neil 5:35:03 | |||
| 2004 | Claudine Gruver 23:11 | Alex Sherwood 4:24 | John McGovern 1:22:59 | Alex Sherwood 0:51:22 | Bill Brophy 6:13:22 | |||
| 2003 | Jan Wanklyn 23:33 | Erik Grimm 4:46 | Erik Grimm 1:20:16 | Erik Grimm 0:53:53 | Scott Stanton 4:59:50 | |||
| 2002 | Karen Krahulik** 9:31 | Rick Murray 4:59 | Bruce Cadenhead 1:26:12 | Olivier Baillet 2:16:32 | Mark Catalano 5:20:13 | |||
| 2001 | James Bradley 22:15 | James Defoe 5:44 | Chris Gebhardt 1:22:23 | Olivier Baillet 0:54:09 | Mark Catalano 6:05:01 | |||
| 2000 | Magdalena Stovickova 21:38 | Stefani Jackenthal 4:16 | Jim Frame* 1:19:31 | Steven Markham 0:53:29 | ||||
| 1999 | Jan Wanklyn 21:47 | Jan Wanklyn 4:50 | Erik Grimm 1:22:02 | Erik Grimm 0:54:46 | ||||
| 1998 | Julie Noskowiak 21:24 | Arland Macasieb 4:22 | Arland Macasieb 1:23:12 | |||||
| 1997 | Moti Margolin 21:19 | Moti Margolin 4:31 | Erik Grimm 1:22:07 | |||||
| 1996 | Stephen Tarpinian** 8:34 | John McFarland 4:00 | Mike Halstead 1:23:56 | |||||
| 1995 | Ben McBride 21:04 | Jeff Shaari* 3:46 | ||||||
| 1994 | Erik Grimm 23:19 | |||||||
| 1993 | Erik Grimm 22:00 | |||||||
| 1992 | Pete Solomon 22:08 | |||||||
| 1991 | Scott Willett 22:48 | |||||||
| 1990 | Scott Willett 23:30 | |||||||
| 1989 | Hank Lange 24:46:00 |
* Denotes Record Holder
** In 1996 and 2002 the course had to be altered due to weather conditions. For those years only the Mohonk swim was included in the race.
*** In 2011, due to Hurricane Irene and subsequent flooding, the course was altered substantially, with a nearly 28 mile bike leg and a single run of approximately 12 miles before the Mohonk swim and climb to the tower.
