<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.O.S. Triathlon</title>
	<atom:link href="http://www.sostriathlon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sostriathlon.com</link>
	<description>The Survival of the Shawangunks is an 8 stage triathlon that requires self-sufficient racers to transition between a 30 mile bike ride, 19 miles of trail running, and 2 miles of swimming. The race that culminates in a thousand-foot climb to the finish line at the top of Mohonk Mountain.</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Clinic: How to Train with Heart Rate</title>
		<link>http://www.sostriathlon.com/news-and-interests/free-clinic-how-to-train-with-heart-rate</link>
		<comments>http://www.sostriathlon.com/news-and-interests/free-clinic-how-to-train-with-heart-rate#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=803</guid>
		<description><![CDATA[TriSports Training, located within Dr. David Ness&#8216;s Performance Sports &#038; Wellness complex in the Cheery Hill Plaza will be offering a free clinic on &#8220;How to Train with Heart Rate and Improve Your Performance During the Off-Season&#8221;. The scheduled date is Thursday February 16th from 6pm-7pm. Space is limited to 15 athletes so call ahead [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.trisportstraining.com/home_ws.html" target="_blank">TriSports Training</a></strong>, located within <a href="http://www.facebook.com/pages/Dr-David-Ness/36973829482" target="_blank"><strong>Dr. David Ness</strong></a>&#8216;s Performance Sports &#038; Wellness complex in the Cheery Hill Plaza will be offering a free clinic on &#8220;How to Train with Heart Rate and Improve Your Performance During the Off-Season&#8221;. The scheduled date is Thursday February 16th from 6pm-7pm. </p>
<p>Space is limited to 15 athletes so call ahead or email now to reserve your spot.<br />
Contact <a href="mailto:dorothy@trisportstraining.com?Subject=Heart%20Rate%20Training%20Clinic">Dorothy Hamburg</a> or call 845-876-1191.</p>
<p>(excerpted from <a href="http://www.trisportstraining.com/triathlon_coaching/trainingschedule.html" target="_blank">TriSportsTraining.com</a>)<br />
<strong>Why</strong>: Not all runners are created equally. And neither are your training heart rates. Knowing how to use the appropriate method for determining your target Training Heart Rate Zones will make a significant difference in your workouts. Having a clear understanding of your personal lactate and anaerobic thresholds can make a difference between achieving your goals and falling short during a race. This clinic will go over several common methods for calculating your target training zones and improving your performance during the off-season.</p>
<p><strong>Where</strong>: Performance Sports and Wellness,<a href="http://maps.google.com/maps?q=+3+Cherry+Hill+Road,+New+Paltz,+NY+12561&#038;hl=en&#038;sll=41.718549,-74.006509&#038;sspn=0.272151,0.55687&#038;vpsrc=0&#038;hnear=3+Cherry+Hill+Rd,+New+Paltz,+New+York+12561&#038;t=h&#038;z=16" target="_blank"> 3 Cherry Hill Road, New Paltz, NY 12561</a>. 845-255-1200.<br />
<img src="http://www.sostriathlon.com/wp-content/uploads/2012/01/standard_iURJGALCF_0.jpeg" alt="Office" title="Office" width="400" height="267" class="aligncenter size-full wp-image-809" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/free-clinic-how-to-train-with-heart-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sufferfest &#8211; prize for 4th place finishers</title>
		<link>http://www.sostriathlon.com/news-and-interests/the-sufferfest-prize-for-4th-place-finishers</link>
		<comments>http://www.sostriathlon.com/news-and-interests/the-sufferfest-prize-for-4th-place-finishers#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=794</guid>
		<description><![CDATA[Great news for 2012 &#8211; the SOS Triathlon and The Sufferfest will be teaming up to award 4th place finishers in all age groups with a free training video from The Sufferfest. After a year of The Sufferfest those fourth place finishers will be hunting down the leaders to grab the podium, so watch out. [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for 2012 &#8211; the <strong>SOS Triathlon</strong> and <a href="http://www.thesufferfest.com/" target="_blank">The Sufferfest</a> will be teaming up to award 4th place finishers in all age groups with a free training video from The Sufferfest.</p>
<p>After a year of The Sufferfest those fourth place finishers will be hunting down the leaders to grab the podium, so watch out.</p>
<p>You can kickstart your SOS training by checking out The Sufferfest videos <a href="http://www.thesufferfest.com/" target="_blank">online</a>. And at<a href="http://www.thesufferfest.com/uncategorized/why-we-charge-11-99/" target="_blank"> At $12.00 a pop</a> they are an excellent investment. The videos, which feature officially licensed footage from the ASO and the UCI, are downloaded directly to your computer and will play will play on any computer or media device (including mobile phones). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/the-sufferfest-prize-for-4th-place-finishers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman World Championship &#8211; Replay</title>
		<link>http://www.sostriathlon.com/news-and-interests/ironman-world-championship-replay</link>
		<comments>http://www.sostriathlon.com/news-and-interests/ironman-world-championship-replay#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=789</guid>
		<description><![CDATA[Did you miss watching the Ironman World Championship&#8217;s live coverage in October? Did you miss the broadcast on NBC in early December? Do you have an hour that isn&#8217;t currently overbooked with family, friends, and holiday cheer? Cousin sleeping on your couch thinks the handlebars on your bike are weird? If you answered &#8220;yes&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you miss watching the Ironman World Championship&#8217;s live coverage in October?<br />
Did you miss the broadcast on NBC in early December?<br />
Do you have an hour that isn&#8217;t currently overbooked with family, friends, and holiday cheer?<br />
Cousin sleeping on your couch thinks the handlebars on your bike are weird?</p>
<p>If you answered &#8220;yes&#8221; to any of these questions point your browser to YouTube for the re-webcast of the 2011 Ironman World Championship:</p>
<p>http://www.youtube.com/user/IronmanTriathlon?feature=mhee</p>
<p><a href="http://www.youtube.com/user/IronmanTriathlon?feature=mhee"><img src="http://www.sostriathlon.com/wp-content/uploads/2011/12/Screen-shot-2011-12-24-at-7.37.53-AM.png" alt="" title="Screen shot 2011-12-24 at 7.37.53 AM" width="638" height="357" class="aligncenter size-full wp-image-790" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/ironman-world-championship-replay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendurance Cycling Clinic at Catskill Mountain Multisport</title>
		<link>http://www.sostriathlon.com/news-and-interests/zendurance-cycling-clinic-at-catskill-mountain-multisport</link>
		<comments>http://www.sostriathlon.com/news-and-interests/zendurance-cycling-clinic-at-catskill-mountain-multisport#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=761</guid>
		<description><![CDATA[Looking to kick-start your bike training for the 2012 season? SOS Survivor Shane Eversfield will offer an 90-minute Introduction to Zendurance Cycling Clinic at Catskill Mountain Multisport on Saturday, 28 January at 9:00 am. Bring: bike, stationary trainer, a towel, some form of hydration, and your passion. The Clinic will begin with a short examination [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to kick-start your bike training for the 2012 season? <strong>SOS Survivor Shane Eversfield </strong>will offer an 90-minute Introduction to Zendurance Cycling Clinic at <a href="http://www.catskillmountainmultisport.com/" target="_blank">Catskill Mountain Multisport</a> on Saturday, 28 January at 9:00 am.</p>
<p>Bring: bike, stationary trainer, a towel, some form of hydration, and your passion.</p>
<p><from the CM2 newsletter><br />
The Clinic will begin with a short examination of some elements of posture and alignment that can improve your stability, performance and comfort. We will devote the next 20 minutes to a warm-up and some specific technique focus. From there, we will apply that technique focus to a short performance-oriented session. Improve your form and your fitness at the same time!</p>
<p>Read more about Shane and his personal SOS/Am-Z challenge, the <a href="http://zendurance-zenman.blogspot.com/2011_09_01_archive.html" target="_blank">Shawangunk Double</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/zendurance-cycling-clinic-at-catskill-mountain-multisport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunSmart Iroman Western Australia results</title>
		<link>http://www.sostriathlon.com/news-and-interests/sunsmart-iroman-western-australia-results</link>
		<comments>http://www.sostriathlon.com/news-and-interests/sunsmart-iroman-western-australia-results#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=758</guid>
		<description><![CDATA[Congratulations to Timo Bracht and Michelle Bremer who took the titles at SunSmart Iroman Western Australia this morning!&#8230;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://www.timobracht.de/" target="_blank">Timo Bracht</a> and <a href="http://www.trizone.com.au/news/11-12-04/New_Zealand_s_Michelle_Bremer_wins_Sunsmart_Ironman_Western_Australia_on_Debut.aspx" target="_blank">Michelle Bremer</a> who took the titles at <a href="http://ironmanwesternaustralia.com/" target="_blank">SunSmart Iroman Western Australia</a> this morning!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/sunsmart-iroman-western-australia-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Ironman World Championship on NBC &#8211; Dec 10</title>
		<link>http://www.sostriathlon.com/news-and-interests/watch-the-ironman-world-championship-on-nbc-dec-10</link>
		<comments>http://www.sostriathlon.com/news-and-interests/watch-the-ironman-world-championship-on-nbc-dec-10#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=750</guid>
		<description><![CDATA[The 2011 Ford Ironman World Championship will be airing on NBC Sports on Dec. 10. from 4:30PM ET to 6PM ET. Watch the preview of this year’s race on the official Ironman YouTube channel. Find your channel listing, click here.]]></description>
			<content:encoded><![CDATA[<p>The 2011 Ford Ironman World Championship will be airing on NBC Sports on Dec. 10. from 4:30PM ET to 6PM ET. </p>
<p><a href="http://www.youtube.com/user/IronmanTriathlon?feature=mhee" target="_blank">Watch the preview</a> of this year’s race on the official Ironman YouTube channel. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/b4HtDAum4aU" frameborder="0" allowfullscreen></iframe></p>
<p>Find your channel listing, <a href="http://www.universalsports.com/tv-listings/channel-finder.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/watch-the-ironman-world-championship-on-nbc-dec-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen and the Art of Triathlon &#8211; in for 2012 SOS</title>
		<link>http://www.sostriathlon.com/news-and-interests/zen-and-the-art-of-triathlon-in-for-2012-sos</link>
		<comments>http://www.sostriathlon.com/news-and-interests/zen-and-the-art-of-triathlon-in-for-2012-sos#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=744</guid>
		<description><![CDATA[Coach Brett, from Zen and the Art of Triathlon, announced in his weekly podcast that he&#8217;ll be racing in the 2012 SOS Triathlon. If you&#8217;re unfamiliar with Zen and the Art of Triathlon it&#8217;s a free, weekly audio broadcast (podcast) covering triathlon news, training tips, product reviews, and interviews with notable coaches, triathletes, and industry [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Brett, from <a href="http://www.zentriathlon.com/" target="_blank">Zen and the Art of Triathlon</a>, announced in his <a href="http://media.podshow.com/media/2245/episodes/301449/zentriathlon-301449-11-06-2011_pshow_468313.mp3" target="_blank">weekly podcast</a> that he&#8217;ll be racing in the 2012 SOS Triathlon. </p>
<p>If you&#8217;re unfamiliar with <a href="http://www.zentriathlon.com/" target="_blank">Zen and the Art of Triathlon</a> it&#8217;s a free, weekly audio broadcast (podcast) covering triathlon news, training tips, product reviews, and interviews with notable coaches, triathletes, and industry professionals. Coach Brett <a href="http://media.podshow.com/media/2245/episodes/164059/zentriathlon-164059-07-09-2009_pshow_345157.mp3" target="_blank">interviewed the SOS&#8217;s own Don Davis</a> back in &#8217;09 and it will be interesting to hear his training plans as he preps for next year&#8217;s race. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/zen-and-the-art-of-triathlon-in-for-2012-sos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.podshow.com/media/2245/episodes/301449/zentriathlon-301449-11-06-2011_pshow_468313.mp3" length="73769154" type="audio/mpeg" />
<enclosure url="http://media.podshow.com/media/2245/episodes/164059/zentriathlon-164059-07-09-2009_pshow_345157.mp3" length="27910219" type="audio/mpeg" />
		</item>
		<item>
		<title>SOS Registration &#8211; TONIGHT at midnight</title>
		<link>http://www.sostriathlon.com/news-and-interests/sos-registration-tonight-at-midnight</link>
		<comments>http://www.sostriathlon.com/news-and-interests/sos-registration-tonight-at-midnight#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=714</guid>
		<description><![CDATA[This is the final reminder &#8211; registration for the 2012 Survival of the Shawangunks opens at midnight (Easter Time) tonight. Registration will sell out very quickly, so be sure to have all of your registration information ready. This includes estimated finishing time and qualifying event information (max 7 hours for Half Ironman / max 15 [...]]]></description>
			<content:encoded><![CDATA[<p>This is the final reminder &#8211; <a href="http://www.imathlete.com/events/SOS" target="_blank">registration for the 2012 Survival of the Shawangunks </a>opens at midnight (Easter Time) tonight.</p>
<p>Registration will sell out very quickly, so be sure to have all of your registration information ready.<br />
This includes estimated finishing time and qualifying event information (max 7 hours for Half Ironman / max 15 hours for Ironman distance event).</p>
<p>We have placed a <strong>PREVIEW</strong> of the form below. <strong>THIS IS NOT THE ACTUAL REGISTRATION PAGE</strong></p>
<div id="attachment_717" class="wp-caption aligncenter" style="width: 632px"><img src="http://www.sostriathlon.com/wp-content/uploads/2011/10/SOS_RegPage-622x1024.png" alt="THIS IS A PREVIEW - THIS IS NOT THE ACTUAL REGISTRATION PAGE" title="THIS IS A PREVIEW - THIS IS NOT THE ACTUAL REGISTRATION PAGE" width="622" height="1024" class="size-large wp-image-717" /><p class="wp-caption-text">THIS IS A PREVIEW - THIS IS NOT THE ACTUAL REGISTRATION PAGE</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/sos-registration-tonight-at-midnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SOS Registration Tips</title>
		<link>http://www.sostriathlon.com/news-and-interests/2012-sos-registration-tips</link>
		<comments>http://www.sostriathlon.com/news-and-interests/2012-sos-registration-tips#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=707</guid>
		<description><![CDATA[The 2012 SOS Registration will sell out very quickly &#8211; the 2011 event sold out in 11 minutes! Want to be prepared to register quickly &#8211; here are some important tips: 1. Create an imATHLETE account ahead of time. You will need to register for their site in order to register for the SOS, so [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 <a href="http://www.imathlete.com/events/SOS" target="_blank">SOS Registration</a> will sell out very quickly &#8211; the 2011 event sold out in 11 minutes!<br />
Want to be prepared to register quickly &#8211; here are some important tips:</p>
<p>1. <a href="https://www.imathlete.com/account/signup/Signup.aspx" target="_blank">Create an imATHLETE</a> account ahead of time. You will need to register for their site in order to register for the SOS, so get that out of the way today.</p>
<p>2. <a href="http://www.crankthis.com/imathlete/SOS_RegPage.png" target="_blank">Preview the registration form</a> questions. Have your answers ready to fill out the form quickly! IMPORTANT: Make note of what questions are required. If the form on the preview page looks small try clicking on it to enlarge it. Note this link is NOT the actual form, it is an image of what the form will look like.</p>
<p>3. Estimated Finish Time is required. If you have not competed in the SOS before you need to figure out your estimated finish time prior to registration. Consult the <a href="http://www.sostriathlon.com/course">Course Maps</a> for distances.</p>
<p>REMINDERS:<br />
* Categories are AGE GROUP or OPEN/PRO.<br />
Open/Pro are in first wave and not eligible for awards. All others select Age Group.</p>
<p>* USAT info is required. If you bought an annual membership and it isn&#8217;t immediately validating, select &#8220;Pending&#8221;. When you&#8217;re done registering, let us know your USAT number.</p>
<p>* Qualifying Race Name is required. Have that ready.</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/2012-sos-registration-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xterra &#8211; Offroad Triathlon World Champ Results</title>
		<link>http://www.sostriathlon.com/news-and-interests/xterra-offroad-triathlon-world-champ-results</link>
		<comments>http://www.sostriathlon.com/news-and-interests/xterra-offroad-triathlon-world-champ-results#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and interests]]></category>

		<guid isPermaLink="false">http://www.sostriathlon.com/?p=702</guid>
		<description><![CDATA[The race is over &#038; the results are in. Our hats off to all the competitors and especially to Xterra for their amazing coverage. At times updates were coming in every 30 seconds, image uploads, video, &#038; on-the-scene reporting&#8230; we heard about it the moment Lance went from 5th to 3rd and then was leading [...]]]></description>
			<content:encoded><![CDATA[<p>The race is over &#038; the <a href="http://www.jtltiming.com/results/x-maui11.html" target="_blank">results are in</a>.</p>
<p>Our hats off to all the competitors and especially to Xterra for their amazing <a href="http://twitter.com/#!/XTERRAoffroad" target="_blank">coverage</a>. At times updates were coming in every 30 seconds, image uploads, video, &#038; on-the-scene reporting&#8230; we heard about it the moment Lance went from 5th to 3rd and then was leading the bike (only to crash in the final mile &#8211; can <a href="https://www.facebook.com/photo.php?pid=11279187&#038;l=898b2154c1&#038;id=139989526109&#038;media_url=https%3A%2F%2Ffbcdn-sphotos-a.akamaihd.net%2Fhphotos-ak-ash4%2Fs720x720%2F295942_10150512738776110_139989526109_11279187_875923282_n.jpg" target="_blank">crack his helmet</a>!) &#8211; and when Conrad Stoltz had to drop out. We&#8217;d be very interested in knowing how many people Xterra had covering the event and making all of the social media posts happen. From where we sat it gave a very real-time feel to the coverage as we were able to follow events as they happened.</p>
<p>Congratulations to winners <a href="http://www.wiki-miki.com/wiki-miki-pid377" target="_blank">Michael Weiss</a> 2:27:00 and <a href="http://www.xterraplanet.com/maui/bios/paterson.html" target="_blank">Lesley Paterson</a> (2:45:59) </p>
<p>See <a href="http://www.facebook.com/media/set/?set=a.431036671109.218268.139989526109&#038;type=1" target="_blank">photos</a> and <a href="http://www.facebook.com/video/?id=139989526109" target="_blank">video</a> on Xterra&#8217;s <a href="http://www.facebook.com/XTERRAplanet" target="_blank">Facebook page</a> or follow the action as it happened from <a href="http://twitter.com/#!/XTERRAoffroad" target="_blank">their Twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sostriathlon.com/news-and-interests/xterra-offroad-triathlon-world-champ-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

