Hall of Fame – Winners

Overall winners for both Male and Female Racers.
See the full list of INDIVIDUAL AWARDS

Year Male Winner Time Female Winner Time
2011 Keith Strudler*** 2:43:14 Rebeccah Wassner*** 2:48:34
2010 Justin Harris 4:26:36 Sue Dean 5:13:22
2009 Jonas Colting 4:18:38 Sue Dean 5:13:04
2008 Alex Sherwood 4:24:03 Christine Dunnery 4:52:21
2007 Keith Strudler 4:28:02 Katherine Cimonetti 5:02:09
2006 Chris Gebhardt 4:21:35 Kelly Bergkessel 4:58:01
2005 Chris Gebhardt 4:19:06 Christine Dunnery 4:57:41
2004 Erik Grimm 4:21:59 Mimi Boyle 5:19:44
2003 Erik Grimm 4:17:58 Christine Dunnery 4:57:41
2002** Olivier Baillet 4:01:11 Stefani Jackenthal 4:13:34
2001 Mike Llerandi 4:21:40 Stefani Jackenthal 4:55:42
2000 Erik Grimm 4:17:28 Jan Wanklyn* 4:44:49
1999 Erik Grimm 4:17:45 Jan Wanklyn 4:48:25
1998 Scott Willett 4:24:42 Julie Denney 5:04:08
1997 Moti Margolin 4:15:36 Julie Denney 5:03:30
1996** Rob Piegari 3:59:03 Lee DiPietro 4:14:41
1995 Mike Llerandi 4:30:42 Anna Coatsworth 5:00:33
1994 Erik Grimm 4:23:32 Anna Coatsworth 5:04:40
1993 Erik Grimm* 4:10:43 Donna Smyers 5:01:33
1992 Erik Grimm 4:22:30 Libby Greaney 4:52:25
1991 Scott Willett 4:27:06 Patti O’Brien 4:50:38
1990 Larry Krieger 4:34:50 Cathy Zitti 5:22:33
1989 Mark Pickering 4:34:31 Patricia Reber 5:53:09
1986 Ray Kusche 4:24:27 Linda Ropes 5:41:05
1985 Peter Algert 4:39:18 Janet Wendel 5:38:30
1984 Dave Roberts 4:43:26 Susan Khaler 6:02:29

* Denotes Record Holder
** In 1996 and 2002 the course had to be altered due to weather conditions. For those years only the Mohonk swim was included in the race.
*** In 2011, due to Hurricane Irene and subsequent flooding, the course was altered substantially, with a nearly 28 mile bike leg and a single run of approximately 12 miles before the Mohonk swim and climb to the tower.